|
|
|
|
|
||
![]()
Jelsma Graphics Logo List U
Click Here For A Gallery of Logo Images
|
This table is current as of Tuesday, June 01, 2010 at 09:40:50 (EDT) |
|||||||
| RAILROAD | LOGO # | DESCRIPTION | EMBROIDERED COLORS | TRAIN NAME | SMALL | MEDIUM | LARGE |
| UP | L155-1 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND CITY OF SAN FRANCISCO UNDER | BLUE-RED-WHITE | CITY OF SAN FRANCISCO | 19.95 | 28.95 | 139.95 |
| UP | L155-10 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND PORTLAND ROSE UNDER | BLUE-RED-WHITE | PORTLAND ROSE | 19.95 | 28.95 | 139.95 |
| UP | L155-11 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND CITY OF DENVER UNDER | BLUE-RED-WHITE | CITY OF DENVER | 19.95 | 28.95 | 139.95 |
| UP | L155-12 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND TRAIN OF TOMORROW UNDER | BLUE-RED-WHITE | TRAIN OF TOMORROW | 19.95 | 28.95 | 139.95 |
| UP | L155-13 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND CITY OF LAS VEGAS UNDER | BLUE-RED-WHITE | CITY OF LAS VEGAS | 19.95 | 28.95 | 139.95 |
| UP | L155-14 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND FOURTY-NINER UNDER | BLUE-RED-WHITE | FORTY | 19.95 | 28.95 | 139.95 |
| UP | L155-15 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND CITY OF CHEYENNE UNDER | BLUE-RED-WHITE | CITY OF CHEYENNE | 19.95 | 28.95 | 139.95 |
| UP | L155-16 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND TREASURE ISLAND SPECIAL UNDER | BLUE-RED-WHITE | THE TREASURE ISLAND SPECIAL | 19.95 | 28.95 | 139.95 |
| UP | L155-17 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND CITY OF SALINS UNDER | BLUE-RED-WHITE | CITY OF SALINA | 19.95 | 28.95 | 139.95 |
| UP | L155-18 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND THE CHALLENGER UNDER | BLUE-RED-WHITE | THE CHALLENGER | 19.95 | 28.95 | 139.95 |
| UP | L155-19 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER ONLY UNDER | BLUE-RED-WHITE | DOMELINER | 17.95 | 25.95 | 119.95 |
| UP | L155-2 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND CITY OF LOS ANGLES UNDER | BLUE-RED-WHITE | CITY OF LOS ANGELES | 19.95 | 28.95 | 139.95 |
| UP | L155-20 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND STREAMLINERS UNDER | BLUE-RED-WHITE | STREAMLINERS | 19.95 | 28.95 | 139.95 |
| UP | L155-21 | UP SHIELD (UNION PACIFIC RAILROAD) WITH STREAMLINERS-IDAHOAN UNDER | BLUE-RED-WHITE | STREAMLINERS+IDAHOAN | 19.95 | 28.95 | 139.95 |
| UP | L155-3 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND CITY OF PORTLAND UNDER | BLUE-RED-WHITE | CITY OF PORTLAND | 19.95 | 28.95 | 139.95 |
| UP | L155-4 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND CITY OF SAN FRANCISCO OVERLAND UNDER | BLUE-RED-WHITE | SAN FRANCISCO OVERLAND | 19.95 | 28.95 | 139.95 |
| UP | L155-5 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND LOS ANGELES LIMITED UNDER | BLUE-RED-WHITE | LOS ANGELES LIMITED | 19.95 | 28.95 | 139.95 |
| UP | L155-6 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND CITY OF ST. LOUIS UNDER | BLUE-RED-WHITE | CITY OF ST. LOUIS | 19.95 | 28.95 | 139.95 |
| UP | L155-7 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND PONY EXPRESS UNDER | BLUE-RED-WHITE | PONY EXPRESS | 19.95 | 28.95 | 139.95 |
| UP | L155-8 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND CITY OF IDAHOAN UNDER | BLUE-RED-WHITE | IDAHOAN | 19.95 | 28.95 | 139.95 |
| UP | L155-9 | UP SHIELD (UNION PACIFIC RAILROAD) WITH DOMELINER AND BUTTE SPECIAL UNDER | BLUE-RED-WHITE | BUTTE SPECIAL | 19.95 | 28.95 | 139.95 |
| UP | L255-1 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF SAN FRANCISCO | 17.95 | 25.95 | 139.95 |
| UP | L255-10 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | PORTLAND ROSE | 17.95 | 25.95 | 139.95 |
| UP | L255-11 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF DENVER | 17.95 | 25.95 | 139.95 |
| UP | L255-12 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | TRAIN OF TOMORROW | 17.95 | 25.95 | 139.95 |
| UP | L255-13 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF LAS VEGAS | 17.95 | 25.95 | 139.95 |
| UP | L255-14 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | FORTY | 17.95 | 25.95 | 139.95 |
| UP | L255-15 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF CHEYENNE | 17.95 | 25.95 | 139.95 |
| UP | L255-16 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | THE TREASURE ISLAND SPECIAL | 17.95 | 25.95 | 139.95 |
| UP | L255-17 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF SALINA | 17.95 | 25.95 | 139.95 |
| UP | L255-18 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | THE CHALLENGER | 17.95 | 25.95 | 139.95 |
| UP | L255-19 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | DOMELINERS | 17.95 | 25.95 | 139.95 |
| UP | L255-2 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF LOS ANGELES | 17.95 | 25.95 | 139.95 |
| UP | L255-20 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | STREAMLINERS | 17.95 | 25.95 | 139.95 |
| UP | L255-20-1 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF SAN FRANCISCO | 21.95 | 30.95 | 159.95 |
| UP | L255-20-10 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | PORTLAND ROSE | NONE | NONE | 159.95 |
| UP | L255-20-11 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF DENVER | 21.95 | 30.95 | 159.95 |
| UP | L255-20-12 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | TRAIN OF TOMORROW | 21.95 | 30.95 | 159.95 |
| UP | L255-20-13 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF LAS VEGAS | 21.95 | 30.95 | 159.95 |
| UP | L255-20-14 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | FORTY | 21.95 | 30.95 | 159.95 |
| UP | L255-20-15 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF CHEYENNE | 21.95 | 30.95 | 159.95 |
| UP | L255-20-16 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | THE TREASURE ISLAND SPECIAL | NONE | NONE | 159.95 |
| UP | L255-20-17 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF SALINA | NONE | NONE | 159.95 |
| UP | L255-20-18 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | THE CHALLENGER | 21.95 | 30.95 | 159.95 |
| UP | L255-20-19 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | DOMELINERS | 21.95 | 30.95 | 159.95 |
| UP | L255-20-2 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF LOS ANGELES | 21.95 | 30.95 | 159.95 |
| UP | L255-20-21 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | STREAMLINERS+IDAHOAN | 21.95 | 30.95 | 159.95 |
| UP | L255-20-3 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF PORTLAND | 21.95 | 30.95 | 159.95 |
| UP | L255-20-4 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | SAN FRANCISCO OVERLAND | 21.95 | 30.95 | 159.95 |
| UP | L255-20-5 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | LOS ANGELES LIMITED | 21.95 | 30.95 | 159.95 |
| UP | L255-20-6 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF ST. LOUIS | 21.95 | 30.95 | 159.95 |
| UP | L255-20-7 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | PONY EXPRESS | 21.95 | 30.95 | 159.95 |
| UP | L255-20-8 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | IDAHOAN | 21.95 | 30.95 | 159.95 |
| UP | L255-20-9 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | BUTTE SPECIAL | 21.95 | 30.95 | 159.95 |
| UP | L255-21 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | STREAMLINERS+IDAHOAN | 17.95 | 25.95 | 139.95 |
| UP | L255-22 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | STYLIZED STREAMLINER | 17.95 | 25.95 | 139.95 |
| UP | L255-3 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF PORTLAND | 17.95 | 25.95 | 139.95 |
| UP | L255-4 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | SAN FRANCISCO OVERLAND | 17.95 | 25.95 | 139.95 |
| UP | L255-5 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | LOS ANGELES LIMITED | 17.95 | 25.95 | 139.95 |
| UP | L255-6 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | CITY OF ST. LOUIS | 17.95 | 25.95 | 139.95 |
| UP | L255-7 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | PONY EXPRESS | 17.95 | 25.95 | 139.95 |
| UP | L255-8 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | IDAHOAN | 17.95 | 25.95 | 139.95 |
| UP | L255-9 | UNION PACIFIC SYSTEM OVERLAND ROUTE | BLUE-RED-WHITE | BUTTE SPECIAL | 17.95 | 25.95 | 139.95 |
| UP | L267 | UP SHIELD (UNION PACIFIC RAILROAD) | BLUE-RED-WHITE |   | 13.95 | 21.95 | 99.95 |
| UP | L267-1 | UP SHIELD (UNION PACIFIC RAILROAD) WITH CITY OF SAN FRANCISCO UNDER | BLUE-RED-WHITE | CITY OF SAN FRANCISCO | 15.95 | 23.95 | 119.95 |
| UP | L267-10 | UP SHIELD (UNION PACIFIC RAILROAD) WITH PORTLAND ROSE UNDER | BLUE-RED-WHITE | PORTLAND ROSE | 15.95 | 23.95 | 119.95 |
| UP | L267-11 | UP SHIELD (UNION PACIFIC RAILROAD) WITH CITY OF DENVER UNDER | BLUE-RED-WHITE | CITY OF DENVER | 15.95 | 23.95 | 119.95 |
| UP | L267-12 | UP SHIELD (UNION PACIFIC RAILROAD) WITH TRAIN OF TOMORROW UNDER | BLUE-RED-WHITE | TRAIN OF TOMORROW | 15.95 | 23.95 | 119.95 |
| UP | L267-13 | UP SHIELD (UNION PACIFIC RAILROAD) WITH CITY OF LAS VEGAS UNDER | BLUE-RED-WHITE | CITY OF LAS VEGAS | 15.95 | 23.95 | 119.95 |
| UP | L267-14 | UP SHIELD (UNION PACIFIC RAILROAD) WITH FOURTY-NINER UNDER | BLUE-RED-WHITE | FORTY | 15.95 | 23.95 | 119.95 |
| UP | L267-15 | UP SHIELD (UNION PACIFIC RAILROAD) WITH CITY OF CHEYENNE UNDER | BLUE-RED-WHITE | CITY OF CHEYENNE | 15.95 | 23.95 | 119.95 |
| UP | L267-16 | UP SHIELD (UNION PACIFIC RAILROAD) WITH TREASURE ISLAND UNDER | BLUE-RED-WHITE | THE TREASURE ISLAND SPECIAL | 15.95 | 23.95 | 119.95 |
| UP | L267-17 | UP SHIELD (UNION PACIFIC RAILROAD) WITH CITY OF SALINA UNDER | BLUE-RED-WHITE | CITY OF SALINA | 15.95 | 23.95 | 119.95 |
| UP | L267-18 | UP SHIELD (UNION PACIFIC RAILROAD) WITH THE CHALLENGER UNDER | BLUE-RED-WHITE | THE CHALLENGER | 15.95 | 23.95 | 119.95 |
| UP | L267-2 | UP SHIELD (UNION PACIFIC RAILROAD) WITH CITY OF LOS ANGELES UNDER | BLUE-RED-WHITE | CITY OF LOS ANGELES | 15.95 | 23.95 | 119.95 |
| UP | L267-20 | UP SHIELD (UNION PACIFIC RAILROAD) WITH STREAMLINERS UNDER | BLUE-RED-WHITE | STREAMLINERS | 15.95 | 23.95 | 119.95 |
| UP | L267-21 | UP SHIELD (UNION PACIFIC RAILROAD) WITH STREAMLINERS-IDAHOAN UNDER | BLUE-RED-WHITE | STREAMLINERS+IDAHOAN | 15.95 | 23.95 | 119.95 |
| UP | L267-22 | UP SHIELD (UNION PACIFIC RAILROAD) WITH BUILDING AMERICA UNDER | BLUE-RED-WHITE | BUILDING AMERICA | 15.95 | 23.95 | 119.95 |
| UP | L267-3 | UP SHIELD (UNION PACIFIC RAILROAD) WITH CITY OF PORTLAND UNDER | BLUE-RED-WHITE | CITY OF PORTLAND | 15.95 | 23.95 | 119.95 |
| UP | L267-4 | UP SHIELD (UNION PACIFIC RAILROAD) WITH SAN FRANCISCO OVERLAND UNDER | BLUE-RED-WHITE | SAN FRANCISCO OVERLAND | 15.95 | 23.95 | 119.95 |
| UP | L267-5 | UP SHIELD (UNION PACIFIC RAILROAD) WITH LOS ANGELES LIMITED UNDER | BLUE-RED-WHITE | LOS ANGELES LIMITED | 15.95 | 23.95 | 119.95 |
| UP | L267-6 | UP SHIELD (UNION PACIFIC RAILROAD) WITH CITY OF ST. LOUIS UNDER | BLUE-RED-WHITE | CITY OF ST. LOUIS | 15.95 | 23.95 | 119.95 |
| UP | L267-7 | UP SHIELD (UNION PACIFIC RAILROAD) WITH PONY EXPRESS UNDER | BLUE-RED-WHITE | PONY EXPRESS | 15.95 | 23.95 | 119.95 |
| UP | L267-8 | UP SHIELD (UNION PACIFIC RAILROAD) WITH IDAHOAN UNDER | BLUE-RED-WHITE | IDAHOAN | 15.95 | 23.95 | 119.95 |
| UP | L267-9 | UP SHIELD (UNION PACIFIC RAILROAD) WITH BUTTE SPECIAL UNDER | BLUE-RED-WHITE | BUTTE SPECIAL | 15.95 | 23.95 | 119.95 |
| UP | L448 | UNION PACIFIC BIG BOY SHIELD (4000-4024) | BLACK-WHITE |   | 13.95 | 21.95 | 99.95 |
| UP | L448-1 | UNION PACIFIC 4000-4024 LETTERING | BLACK-WHITE |   | 7.95 | 15.95 | 39.95 |
| UP | L448-2 | UNION PACIFIC BIG BOY SHIELD WITH LETTERING 4000-4024 4-8-8-4 ABOVE | BLACK-WHITE |   | NONE | NONE | 79.95 |
| UP | L717 | UNION PACIFIC E-8 #929 | MULTI-COLOR |   | 13.95 | 21.95 | 109.95 |
| UP | L720 | UNION PACIFIC E-6-A LA | MULTI-COLOR |   | 13.95 | 21.95 | 99.95 |
| UP | L726 | UNION PACIFIC SW-7 #1076 | MULTI-COLOR |   | 13.95 | 21.95 | 99.95 |
| UR | L678 | UNION RAILROAD COMPANY CIRCLE LOGO | BLUE-BLACK-RED |   | 11.95 | 19.95 | 79.95 |
Click to view the Index Page of the List [A thru Z]
Click Here To View The Order Form
|