|
|
|
|
|
||
![]()
Jelsma Graphics Logo List P
Click Here For A Gallery of Logo Images
|
This table is current as of Sunday, August 31, 2008 at 10:31:32 (EDT) |
|||||||
| RAILROAD | LOGO # | DESCRIPTION | EMBROIDERED COLORS | TRAIN NAME | SMALL | MEDIUM | LARGE |
| P&LE | L225 | P&LE LETTERS | GOLD |   | 7.95 | 15.95 | 39.95 |
| P&LE | L677-A | PITTSBURGH & LAKE ERIE CIRCLE "The Little Giant" logo | BLACK |   | 11.95 | 19.95 | 79.95 |
| P&LE | L677-B | PITTSBURGH & LAKE ERIE CIRCLE "The Little Giant" logo | GOLD |   | 11.95 | 19.95 | 79.95 |
| P&S | L632 | PITTSBURGH & SHAWMUT | BLACK-WHITE |   | 9.95 | 17.95 | 59.95 |
| P&S | L649 | PITTSBURGH & SHAWMUT OLD STYLE LOGO | BLACK-YELLOW |   | 9.95 | 17.95 | 59.95 |
| P&W | L445 | PROVIDENCE & WORCESTER CIRCLE | RED-WHITE-BLACK |   | 11.95 | 19.95 | 79.95 |
| P&W | L586 | PROVIDENCE & WORCESTER MODERN SCRIPT | WHITE |   | 9.95 | 17.95 | 59.95 |
| P&W | L634 | PROVIDENCE & WORCESTER MODERN BLOCK LETTERING | BLACK-RED-WHITE |   | 9.95 | 17.95 | 59.95 |
| P&WV | L373 | PITTSBURGH & WEST VIRGINIA RAILWAY (P&WV) CIRCLE | GOLD |   | 11.95 | 19.95 | 79.95 |
| P&WV | L529 | PITTSBURGH & WEST VIRGINIA RAILWAY CIRCLE "SYMBOL of SERVICE" | BLACK-RED |   | 11.95 | 19.95 | 79.95 |
| PC | L160-A | PENN CENTRAL | RED |   | 7.95 | 15.95 | 39.95 |
| PC | L160-B | PENN CENTRAL | BLACK |   | 7.95 | 15.95 | 39.95 |
| PC | L160-C | PENN CENTRAL | WHITE |   | 7.95 | 15.95 | 39.95 |
| PC | L160-D | PENN CENTRAL | GREEN-WHITE |   | 7.95 | 15.95 | 39.95 |
| PC | L160-E | PENN CENTRAL | WHITE-GREEN |   | 7.95 | 15.95 | 39.95 |
| PC | L160-F | PENN CENTRAL | BLACK-GREEN |   | 7.95 | 15.95 | 39.95 |
| PC | L160-G | PENN CENTRAL | GREEN-BLACK |   | 7.95 | 15.95 | 39.95 |
| PC | L160-H | PENN CENTRAL | GREEN-RED |   | 7.95 | 15.95 | 39.95 |
| PC | L160-I | PENN CENTRAL | RED-GREEN |   | 7.95 | 15.95 | 39.95 |
| PC | L713 | PC FRONT OF E-UNIT #4072 | MULTI-COLOR |   | 13.95 | 21.95 | 99.95 |
| PE | L347 | PACIFIC ELECTRIC | MULTI-COLOR |   | 11.95 | 19.95 | 79.95 |
| PJ | L693 | PENN-JERSEY GREEN DIMIOND LOGO | GREEN-BLACK-YELLOW |   | 11.95 | 19.95 | 79.95 |
| PM | L432 | PERE MARQUETTE | BLUE-WHITE |   | 11.95 | 19.95 | 79.95 |
| P | L331-A | PENNSYLVANIA-READING SEASHORE LINES (maroon back ground) | MAROON-GOLD | R | 11.95 | 19.95 | 79.95 |
| P | L331-B | PENNSYLVANIA-READING SEASHORE LINES (gold back ground) | GOLD-MAROON | R | 11.95 | 19.95 | 79.95 |
| PRR | L164 | PRR KEYSTONE | MAROON-GOLD |   | 11.95 | 19.95 | 79.95 |
| PRR | L164-1 | PRR KEYSTONE | MAROON-GOLD | BROADWAY LIMITED | 15.95 | 23.95 | 119.95 |
| PRR | L164-2 | PRR KEYSTONE | MAROON-GOLD | THE ADMIRAL | 15.95 | 23.95 | 119.95 |
| PRR | L164-3 | PRR KEYSTONE | MAROON-GOLD | LIBERTY LIMITED | 15.95 | 23.95 | 119.95 |
| PRR | L164-4 | PRR KEYSTONE | MAROON-GOLD | CINCINNATI LIMITED | 15.95 | 23.95 | 119.95 |
| PRR | L164-5 | PRR KEYSTONE | MAROON-GOLD | PENNSYLVANIA LIMITED | 15.95 | 23.95 | 119.95 |
| PRR | L164-6 | PRR KEYSTONE | MAROON-GOLD | MANHATTAN LIMITED | 15.95 | 23.95 | 119.95 |
| PRR | L164-7 | PRR KEYSTONE | MAROON-GOLD | THE CLEVELANDER | 15.95 | 23.95 | 119.95 |
| PRR | L164-8 | PRR KEYSTONE | MAROON-GOLD | SPIRIT OF ST, LOUIS | 15.95 | 23.95 | 119.95 |
| PRR | L164-9 | PRR KEYSTONE | MAROON-GOLD | THE PENNSYLVANIAN | 15.95 | 23.95 | 119.95 |
| PRR | L245-A | PRR THE FIRST KEYSTONE LOGO | MAROON-SILVER-BLACK |   | 11.95 | 19.95 | 79.95 |
| PRR | L245-B | PRR THE FIRST KEYSTONE LOGO | MAROON-GOLD-BLACK |   | 11.95 | 19.95 | 79.95 |
| PRR | L370-1-A | GG1 ELECTRIC LOCOMOTIVE TUSCAN #4913 (JACKET BACK ONLY) | MULTI-COLOR/TUSCAN | PRR GG1 #4913 | NONE | NONE | 139.95 |
| PRR | L370-1-B | GG1 ELECTRIC LOCOMOTIVE TUSCAN #4913 (JACKET BACK ONLY) | MULTI-COLOR/GREEN | PRR GG1# 4913 | NONE | NONE | 139.95 |
| PRR | L370-2-A | GG1 ELECTRIC LOCOMOTIVE TUSCAN #4935 (JACKET BACK ONLY) | MULTI-COLOR/TUSCAN | PRR GG1 #4935 | NONE | NONE | 139.95 |
| PRR | L370-2-B | GG1 ELECTRIC LOCOMOTIVE GREEN #4935 (JACKET BACK ONLY) | MULTI-COLOR/GREEN | PRR GGI #4935 | NONE | NONE | 139.95 |
| PRR | L370-3-A | GG1 ELECTRIC LOCOMOTIVE TUSCAN #4888 (JACKET BACK ONLY) | MULTI-COLOR/TUSCAN | PRR GG1# 4888 | NONE | NONE | 139.95 |
| PRR | L370-3-B | GG1 ELECTRIC LOCOMOTIVE GREEN #4888 (JACKET BACK ONLY) | MULTI-COLOR/GREEN | PRR GGI #4888 | NONE | NONE | 139.95 |
| PRR | L433 | PRR SERVING THE NATION WITH EAGLE & SMALL KEYSTONE | MAROON-GOLD |   | 11.95 | 19.95 | 79.95 |
| PRR | L498 | PRR WITH EAGLE | MAROON-BLACK-SILVER |   | 11.95 | 19.95 | 79.95 |
| PRR | L499 | PRR W/LINES SERVING THE NATION | MAROON-BLACK-SILVER |   | 11.95 | 19.95 | 79.95 |
| PRR | L500 | PENNSYLVANIA OVER THE KEYSTONE | MAROON-GOLD |   | 11.95 | 19.95 | 79.95 |
| PRR | L502 | KEYSTONE IN A CIRCLE WITH FIVE LINES | MAROON-GOLD |   | 11.95 | 19.95 | 79.95 |
| PRR | L505 | PRR BROADWAY LTD OBS CAR END HEAVY WT. STYLE | MULTI-COLOR |   | NONE | NONE | 129.95 |
| PRR | L528-A | PRR SCRIPT LETTERS | GOLD |   | 9.95 | 17.95 | 59.95 |
| PRR | L528-B | PRR SCRIPT LETTERS | MAROON |   | 9.95 | 17.95 | 59.95 |
| PRR | L528-C | PRR SCRIPT LETTERS | WHITE |   | 9.95 | 17.95 | 59.95 |
| PRR | L556 | PRR BROADWAY LTD. DRUMHEAD LOGO | MAROON-GOLD |   | 13.95 | 21.95 | 99.95 |
| PRR | L557 | SPIRIT OF ST. LOUIS DRUMHEAD LOGO | MAROON-GOLD |   | 13.95 | 21.95 | 99.95 |
| PRR | L558 | SOUTHWIND DRUMHEAD LOGO | YELLOW-MAROON |   | 13.95 | 21.95 | 99.95 |
| PRR | L559 | THE PITTSBURGHER DRUMHEAD LOGO | WHITE-MAROON |   | 13.95 | 21.95 | 99.95 |
| PRR | L561 | Q2 STEAM ENGINE JACKET BACK ONLY | MULTI-COLOR |   | NONE | NONE | 149.95 |
| PRR | L561-1-A | Q2 STEAM ENGINE JACKET BACK ONLY-Silver Lettering Underneath | MULTI-COLOR |   | NONE | NONE | 159.95 |
| PRR | L561-1-B | Q2 STEAM ENGINE JACKET BACK ONLY-Gold Lettering Underneath | MULTI-COLOR |   | NONE | NONE | 159.95 |
| PRR | L566 | K4 STEAM ENGINE JACKET BACK ONLY LOGO | MULTI-COLOR |   | NONE | NONE | 139.95 |
| PRR | L588 | T1 #5504 STEAM LOCOMOTIVE JACKET BACK ONLY | MULTI-COLOR |   | NONE | NONE | 139.95 |
| PRR | L588-1 | T1 # 6110 STEAM LOCOMOTIVE JACKET BACK W/ NAME UNDER LOGO | MULTI-COLOR | "FLASH GORDON" | NONE | NONE | 159.95 |
| PRR | L588-2 | T1 # 6111 STEAM LOCOMOTIVE JACKET BACK W/ NAME UNDER LOGO | MULTI-COLOR | "BUCK RODGERS" | NONE | NONE | 159.95 |
| PRR | L590 | K4 SEMI-STREAMLINED STEAM LOCOMOTIVE JACKET BACK ONLY | MULTI-COLOR |   | NONE | NONE | 139.95 |
| PRR | L590-1 | K4 SEMI-STREAMLINED STEAM LOCOMOTIVE JACKET BACK W/NAME | MULTI-COLOR | "K4 SEMI | NONE | NONE | 159.95 |
| PRR | L621-A | PENNSY DINING CAR LOGO | MAROON |   | 7.95 | 15.95 | 39.95 |
| PRR | L621-B | PENNSY DINING CAR LOGO | BLACK |   | 7.95 | 15.95 | 39.95 |
| PRR | L621-C | PENNSY DINING CAR LOGO | GOLD |   | 7.95 | 15.95 | 39.95 |
| PRR | L621-D | PENNSY DINING CAR LOGO | WHITE |   | 7.95 | 15.95 | 39.95 |
| PRR | L630 | PRR KEYSTONE W/SMALL GOLD FIVE LINES | GOLD-MAROON |   | 9.95 | 17.95 | 59.95 |
| PRR | L631 | PRR BALI TOME'S PENN STATION LOGO | MULTI-COLOR |   | 13.95 | 21.95 | NONE |
| PRR | L651 | AMTRAK KEYSTONE SERVICE | MAROON-GOLD |   | 9.95 | 17.95 | 59.95 |
| PRR | L655 | PRR KEYSTONE W/GOLD-MAROON FIVE LINES | MAROON-GOLD |   | 11.95 | 19.95 | 79.95 |
| PRR | L655-1 | PRR KEYSTONE W/GOLD-MAROON FIVE LINES | MAROON-GOLD | BROADWAY LIMITED | 15.95 | 23.95 | 119.95 |
| PRR | L655-2 | PRR KEYSTONE W/GOLD-MAROON FIVE LINES | MAROON-GOLD | THE ADMIRAL | 15.95 | 23.95 | 119.95 |
| PRR | L655-3 | PRR KEYSTONE W/GOLD-MAROON FIVE LINES | MAROON-GOLD | LIBERTY LIMITED | 15.95 | 23.95 | 119.95 |
| PRR | L655-4 | PRR KEYSTONE W/GOLD-MAROON FIVE LINES | MAROON-GOLD | CINCINNATI LIMITED | 15.95 | 23.95 | 119.95 |
| PRR | L655-5 | PRR KEYSTONE W/GOLD-MAROON FIVE LINES | MAROON-GOLD | PENNSYLVANIA LIMITED | 15.95 | 23.95 | 119.95 |
| PRR | L655-6 | PRR KEYSTONE W/GOLD-MAROON FIVE LINES | MAROON-GOLD | MANHATTAN LIMITED | 15.95 | 23.95 | 119.95 |
| PRR | L655-7 | PRR KEYSTONE W/GOLD-MAROON FIVE LINES | MAROON-GOLD | THE CLEVELANDER | 15.95 | 23.95 | 119.95 |
| PRR | L655-8 | PRR KEYSTONE W/GOLD-MAROON FIVE LINES | MAROON-GOLD | SPIRIT OF ST, LOUIS | 15.95 | 23.95 | 119.95 |
| PRR | L655-9 | PRR KEYSTONE W/GOLD-MAROON FIVE LINES | MAROON-GOLD | THE PENNSYLVANIAN | 15.95 | 23.95 | 119.95 |
| PRR | L673 | PRR FRONT OF M-I STEAM ENGINE #5474 | MULTI-COLOR |   | 13.95 | 21.95 | 99.95 |
| PRR | L676 | PENNSYLVANIA LINE IN THE KEYSTONE | MAROON-GOLD |   | 11.95 | 19.95 | 79.95 |
| PRR | L716 | PRR E-8 W/FIVE LINES PAINT SCEAM | MULTI-COLOR |   | 13.95 | 21.95 | 99.95 |
| PRR | L725 | PRR SW-7 #8584 | MULTI-COLOR |   | 13.95 | 21.95 | 99.95 |
| PRR | L734 | PRR K-4 | MULTI-COLOR |   | NONE | NONE | 129.95 |
| P | L620 | PENNSYLVANIA-READING SEASHORE LINES CIRCLE LOGO | MAROON-GOLD | S | 9.95 | 17.95 | 59.95 |
| PULLMAN | L211 | PULLMAN-PASSENGER CAR | GREEN-WHITE-BLACK |   | 13.95 | 21.95 | 99.95 |
Click to view the Index Page of the List [A thru Z]
Click Here To View The Order Form
|