|
|
|
|
|
||
![]()
Jelsma Graphics Logo List N
Click Here For A Gallery of Logo Images
|
This table is current as of Tuesday, June 01, 2010 at 09:40:50 (EDT) |
|||||||
| RAILROAD | LOGO # | DESCRIPTION | EMBROIDERED COLORS | TRAIN NAME | SMALL | MEDIUM | LARGE |
| N&W | L175-1-A | N & W RY CIRCLE | BLACK-GOLD-MAROON | THE POCAHONTAS | 15.95 | 23.95 | 119.95 |
| N&W | L175-1-B | N & W RY CIRCLE | BLACK-SILVER | THE POCAHONTAS | 15.95 | 23.95 | 119.95 |
| N&W | L175-2-A | N & W RY CIRCLE | BLACK-GOLD-MAROON | THE POWHATAN ARROW STREAMLINER | 15.95 | 23.95 | 119.95 |
| N&W | L175-2-B | N & W RY CIRCLE | BLACK-SILVER | THE POWHATAN ARROW STREAMLINER | 15.95 | 23.95 | 119.95 |
| N&W | L175-3-A | N & W RY CIRCLE | BLACK-GOLD-MAROON | THE TENNESSEAN | 15.95 | 23.95 | 119.95 |
| N&W | L175-3-B | N & W RY CIRCLE | BLACK-SILVER | THE TENNESSEAN | 15.95 | 23.95 | 119.95 |
| N&W | L175-4-A | N & W RY CIRCLE | BLACK-GOLD-MAROON | THE PELICAN | 15.95 | 23.95 | 119.95 |
| N&W | L175-4-B | N & W RY CIRCLE | BLACK-SILVER | THE PELICAN | 15.95 | 23.95 | 119.95 |
| N&W | L175-A | N & W RY CIRCLE | BLACK-GOLD-MAROON |   | 11.95 | 19.95 | 79.95 |
| N&W | L175-B | N & W RY CIRCLE | BLACK-SILVER |   | 11.95 | 19.95 | 79.95 |
| N&W | L280 | NORFOLK AND WESTERN LETTERS | BLACK |   | 9.95 | 17.95 | 59.95 |
| N&W | L297-A | N & W LETTERS N&W RAILWAY (modern) | BLACK-WHITE |   | 9.95 | 17.95 | 59.95 |
| N&W | L297-B | N & W LETTERS N&W RAILWAY (modern) | WHITE-BLACK |   | 9.95 | 17.95 | 59.95 |
| N&W | L304-A | N & W CIRCLE NORFOLK & WESTERN UNDER CIRCLE (COAL STYLE) | BLACK-WHITE |   | 9.95 | 17.95 | 59.95 |
| N&W | L304-B | N & W CIRCLE ONLY (PASS. STYLE STYLE) | BLUE-YELLOW |   | 11.95 | 19.95 | 79.95 |
| N&W | L603 | N&W CIRCLE 611 | GOLD-BLACK |   | 9.95 | 17.95 | 59.95 |
| N&W | L624-1-A | N & W RAILWAY CIRCLE | BLACK-GOLD-MAROON | THE POCAHONTAS | 15.95 | 23.95 | 119.95 |
| N&W | L624-1-B | N & W RAILWAY CIRCLE | BLACK-SILVER | THE POCAHONTAS | 15.95 | 23.95 | 119.95 |
| N&W | L624-2-A | N & W RAILWAY CIRCLE | BLACK-GOLD-MAROON | THE POWHATAN ARROW STREAMLINER | 15.95 | 23.95 | 119.95 |
| N&W | L624-2-B | N & W RAILWAY CIRCLE | BLACK-SILVER | THE POWHATAN ARROW STREAMLINER | 15.95 | 23.95 | 119.95 |
| N&W | L624-3-A | N & W RAILWAY CIRCLE | BLACK-GOLD-MAROON | THE TENNESSEAN | 15.95 | 23.95 | 119.95 |
| N&W | L624-3-B | N & W RAILWAY CIRCLE | BLACK-SILVER | THE TENNESSEAN | 15.95 | 23.95 | 119.95 |
| N&W | L624-4-A | N & W RAILWAY CIRCLE | BLACK-GOLD-MAROON | THE PELICAN | 15.95 | 23.95 | 119.95 |
| N&W | L624-4-B | N & W RAILWAY CIRCLE | BLACK-SILVER | THE PELICAN | 15.95 | 23.95 | 119.95 |
| N&W | L624-A | N & W RAILWAY CIRCLE | BLACK-GOLD-MAROON |   | 11.95 | 19.95 | 79.95 |
| N&W | L624-B | N & W RAILWAY CIRCLE | BLACK-SILVER |   | 11.95 | 19.95 | 79.95 |
| N&W | L736-A | N&W PRECISION TRANSPORTATION | GOLD-BLACK |   | 9.95 | 17.95 | 59.95 |
| N&W | L736-B | N&W PRECISION TRANSPORTATION | SILVER-BLACK |   | 9.95 | 17.95 | 59.95 |
| N&W | L175-5-A | N & W RY CIRCLE | BLACK-GOLD-MAROON | BIRMINGHAM SPECIAL | 15.95 | 23.95 | 119.95 |
| N&W | L175-5-A | N & W RAILWAY CIRCLE | BLACK-GOLD-MAROON | BIRMINGHAM SPECIAL | 15.95 | 23.95 | 119.95 |
| N&W | L175-5-B | N & W RY CIRCLE | BLACK-SILVER | BIRMINGHAM SPECIAL | 15.95 | 23.95 | 119.95 |
| NC&STL | L116 | THE DIXIE LINE | RED |   | 9.95 | 17.95 | 59.95 |
| NC&STL | L116-1 | THE DIXIE LINE | RED | CITY OF MEMPHIS | 13.95 | 21.95 | 79.95 |
| NDEM | L195 | NATION RAILWAYS OF MEXICO | MULTI-COLOR |   | 11.95 | 19.95 | 79.95 |
| NH | L161-1-A | THE NEW HAVEN OLD STYLE SCRIPT | GOLD | YANKEE CLIPPER | 13.95 | 21.95 | 99.95 |
| NH | L161-1-B | THE NEW HAVEN OLD STYLE SCRIPT | BLACK | YANKEE CLIPPER | 13.95 | 21.95 | 99.95 |
| NH | L161-1-C | THE NEW HAVEN OLD STYLE SCRIPT | SILVER | YANKEE CLIPPER | 13.95 | 21.95 | 99.95 |
| NH | L161-2-A | THE HEW HAVEN OLD STYLE SCRIPT | GOLD | THE OWL | 13.95 | 21.95 | 99.95 |
| NH | L161-2-B | THE HEW HAVEN OLD STYLE SCRIPT | BLACK | THE OWL | 13.95 | 21.95 | 99.95 |
| NH | L161-2-C | THE HEW HAVEN OLD STYLE SCRIPT | SILVER | THE OWL | 13.95 | 21.95 | 99.95 |
| NH | L161-3-A | THE NEW HAVEN OLD STYLE SCRIPT | GOLD | MERCHANTS LIMITED | 13.95 | 21.95 | 99.95 |
| NH | L161-3-B | THE NEW HAVEN OLD STYLE SCRIPT | BLACK | MERCHANTS LIMITED | 13.95 | 21.95 | 99.95 |
| NH | L161-3-C | THE NEW HAVEN OLD STYLE SCRIPT | SILVER | MERCHANTS LIMITED | 13.95 | 21.95 | 99.95 |
| NH | L161-4-A | THE NEW HAVEN OLD STYLE SCRIPT | GOLD | THE NEW YORKER | 13.95 | 21.95 | 99.95 |
| NH | L161-4-B | THE NEW HAVEN OLD STYLE SCRIPT | BLACK | THE NEW YORKER | 13.95 | 21.95 | 99.95 |
| NH | L161-4-C | THE NEW HAVEN OLD STYLE SCRIPT | SILVER | THE NEW YORKER | 13.95 | 21.95 | 99.95 |
| NH | L161-A | THE NEW HAVEN OLD STYLE SCRIPT | GOLD |   | 9.95 | 17.95 | 59.95 |
| NH | L161-B | THE NEW HAVEN OLD STYLE SCRIPT | BLACK |   | 9.95 | 17.95 | 59.95 |
| NH | L161-C | THE NEW HAVEN OLD STYLE SCRIPT | SILVER |   | 9.95 | 17.95 | 59.95 |
| NH | L180 | NH LETTERS HELLGATE BRIDGE | ORANGE-BLACK | VIA THE HELLGATE BRIDGE | 13.95 | 21.95 | 99.95 |
| NH | L479-1-A | THE NEW HAVEN (MODERN) NH | BLACK-RED | YANKEE CLIPPER | 13.95 | 21.95 | 99.95 |
| NH | L479-2-A | THE NEW HAVEN (MODERN) NH | BLACK-RED | THE OWL | 13.95 | 21.95 | 99.95 |
| NH | L479-3-A | THE NEW HAVEN (MODERN) NH | BLACK-RED | MERCHANTS LIMITED | 13.95 | 21.95 | 99.95 |
| NH | L479-4-A | THE NEW HAVEN (MODERN) NH | BLACK-RED | THE NEW YORKER | 13.95 | 21.95 | 99.95 |
| NH | L479-A | THE NEW HAVEN (MODERN) NH | BLACK-RED |   | 9.95 | 17.95 | 59.95 |
| NH | L479-B | THE NEW HAVEN (MODERN) NH | RED-WHITE |   | 9.95 | 17.95 | 59.95 |
| NH | L479-C | THE NEW HAVEN (MODERN) NH | WHITE-RED |   | 9.95 | 17.95 | 59.95 |
| NH | L479-D | THE NEW HAVEN (MODERN) NH | ORANGE |   | 9.95 | 17.95 | 59.95 |
| NH | L479-E | THE NEW HAVEN (MODERN) NH | BLUE |   | 9.95 | 17.95 | 59.95 |
| NH | L479-F | THE NEW HAVEN (MODERN) NH | BLACK |   | 9.95 | 17.95 | 59.95 |
| NH | L479-G | THE NEW HAVEN (MODERN) NH | WHITE-ORANGE |   | 9.95 | 17.95 | 59.95 |
| NH | L479-H | THE NEW HAVEN (MODERN) NH | RED |   | 9.95 | 17.95 | 59.95 |
| NH | L577 | EP-5 ELECTRIC LOCO SIDE VIEW (JACKET BACK ONLY) | MULTI-COLOR |   | NONE | NONE | 149.95 |
| NH | L577-1 | EP-5 ELECTRIC LOCO SIDE VIEW WITH LETTERING UNDER-(JACKET BACK ONLY) | MULTI-COLOR |   | NONE | NONE | 159.95 |
| NH | L577-2 | EP-5 ELECTRIC LOCO SIDE VIEW WITH LETTERING AND LOGO # 479-C UNDER-(JACKET BACK ONLY) | MULTI-COLOR |   | NONE | NONE | 189.95 |
| NH | L578 | EP-5 ELECTRIC LOCOMOTIVE FRONT | MULTI-COLOR |   | 15.95 | 23.95 | 119.95 |
| NJRC | L575-A | NJRC NEW JERSEY RAIL CARRIER WHITE LETTERS LOGO | WHITE |   | 7.95 | 15.95 | 39.95 |
| NJRC | L575-B | NJRC NEW JERSEY RAIL CARRIER BLACK LETTERS LOGO | BLACK |   | 7.95 | 15.95 | 39.95 |
| NJRC | L575-C | NJRC NEW JERSEY RAIL CARRIER ORANGE LETTERS LOGO | ORANGE |   | 7.95 | 15.95 | 39.95 |
| NJRC | L575-D | NJRC NEW JERSEY RAIL CARRIER GOLD LETTERS LOGO | GOLD |   | 7.95 | 15.95 | 39.95 |
| NJRC | L576-A | NEW JERSEY RAIL WHITE LETTERS LOGO | WHITE |   | 7.95 | 15.95 | 39.95 |
| NJRC | L576-B | NEW JERSEY RAIL BLACK LETTERS LOGO | BLACK |   | 7.95 | 15.95 | 39.95 |
| NJRC | L576-C | NEW JERSEY RAIL ORANGE LETTERS LOGO | ORANGE |   | 7.95 | 15.95 | 39.95 |
| NJRC | L576-D | NEW JERSEY RAIL GOLD LETTERS LOGO | GOLD |   | 7.95 | 15.95 | 39.95 |
| NJT | L141-A | NEW JERSEY TRANSIT | BLACK |   | 7.95 | 15.95 | 39.95 |
| NJT | L141-B | NEW JERSEY TRANSIT | SILVER |   | 7.95 | 15.95 | 39.95 |
| NJT | L661-A | NEW JERSEY TRANSIT RAINBOW COLORS WITH THE WAY TO GO LOGO | BLACK LETTERING |   | 9.95 | 17.95 | 59.95 |
| NJT | L661-B | NEW JERSEY TRANSIT RAINBOW COLORS WITH THE WAY TO GO LOGO | SILVER LETTERING |   | 9.95 | 17.95 | 59.95 |
| NJT | L662-A | NEW JERSEY TRANSIT RAINBOW COLORS WITH RAIL OPERATION LOGO | BLACK LETTERING |   | 9.95 | 17.95 | 59.95 |
| NJT | L662-B | NEW JERSEY TRANSIT RAINBOW COLORS WITH RAIL OPERATION LOGO | SILVER LETTERING |   | 9.95 | 17.95 | 59.95 |
| NKP | L275-1-A | NICKEL PLATE ROAD with blue back ground white lettering | BLUE-WHITE | CITY OF CLEVELAND | 15.95 | 23.95 | 119.95 |
| NKP | L275-1-B | NICKEL PLATE ROAD with white back ground blue lettering | WHITE-BLUE | CITY OF CLEVELAND | 15.95 | 23.95 | 119.95 |
| NKP | L275-2-A | NICKEL PLATE ROAD with blue back ground white lettering | BLUE-WHITE | THE NEW YORKER | 15.95 | 23.95 | 119.95 |
| NKP | L275-2-B | NICKEL PLATE ROAD with white back ground blue lettering | WHITE-BLUE | THE NEW YORKER | 15.95 | 23.95 | 119.95 |
| NKP | L275-3-A | NICKEL PLATE ROAD with blue back ground white lettering | BLUE-WHITE | THE WESTERNER | 15.95 | 23.95 | 119.95 |
| NKP | L275-3-B | NICKEL PLATE ROAD with white back ground blue lettering | WHITE-BLUE | THE WESTERNER | 15.95 | 23.95 | 119.95 |
| NKP | L275-4-A | NICKEL PLATE ROAD with blue back ground white lettering | BLUE-WHITE | BLUE ARROW | 15.95 | 23.95 | 119.95 |
| NKP | L275-4-B | NICKEL PLATE ROAD with white back ground blue lettering | WHITE-BLUE | BLUE ARROW | 15.95 | 23.95 | 119.95 |
| NKP | L275-5-A | NICKEL PLATE ROAD with blue back ground white lettering | BLUE-WHITE | NICKEL PLATE LIMITED | 15.95 | 23.95 | 119.95 |
| NKP | L275-5-B | NICKEL PLATE ROAD with white back ground blue lettering | WHITE-BLUE | NICKEL PLATE LIMITED | 15.95 | 23.95 | 119.95 |
| NKP | L275-6-A | NICKEL PLATE ROAD with blue back ground white lettering | BLUE-WHITE | CITY OF CHICAGO | 15.95 | 23.95 | 119.95 |
| NKP | L275-6-B | NICKEL PLATE ROAD with white back ground blue lettering | WHITE-BLUE | CITY OF CHICAGO | 15.95 | 23.95 | 119.95 |
| NKP | L275-7-A | NICKEL PLATE ROAD with blue back ground white lettering | BLUE-WHITE | BLUE DART | 15.95 | 23.95 | 119.95 |
| NKP | L275-7-B | NICKEL PLATE ROAD with white back ground blue lettering | WHITE-BLUE | BLUE DART | 15.95 | 23.95 | 119.95 |
| NKP | L275-A | NICKEL PLATE ROAD with blue back ground white lettering | BLUE-WHITE |   | 11.95 | 19.95 | 79.95 |
| NKP | L275-B | NICKEL PLATE ROAD with white back ground blue lettering | WHITE-BLUE |   | 11.95 | 19.95 | 79.95 |
| NKP | L453-A | NICKEL PLATE ROAD LETTERS IN NICKEL PLATE GOLD SCRIPT | GOLD |   | 7.95 | 15.95 | 39.95 |
| NKP | L453-B | NICKEL PLATE ROAD LETTERS IN NICKEL PLATE SCRIP | BLACK |   | 7.95 | 15.95 | 39.95 |
| NKP | L453-C | NICKEL PLATE ROAD LETTERS IN NICKEL PLATE SCRIP | BLUE |   | 7.95 | 15.95 | 39.95 |
| NKP | L453-C | NICKEL PLATE ROAD LETTERS IN NICKEL PLATE SCRIP | WHITE |   | 7.95 | 15.95 | 39.95 |
| NKP | L454-A | NKPHTS LETTERS IN NKP LETTERS SCRIPT | BLACK |   | 7.95 | 15.95 | 39.95 |
| NKP | L454-B | NKPHTS LETTERS IN NKP LETTERS SCRIPT | GOLD |   | 7.95 | 15.95 | 39.95 |
| NKP | L454-C | NKPHTS LETTERS IN NKP LETTERS SCRIPT | BLUE |   | 7.95 | 15.95 | 39.95 |
| NKP | L455-A | NICKEL PLATE HIGH SPEED SERVICE SCRIP | BLACK-WHITE |   | NONE | NONE | 59.95 |
| NKP | L532 | NICKEL PLATE ROAD GOLD SCRIPT With LIMA #765 1944 STEAM LOGO | GOLD-BLACK |   | 11.95 | 19.95 | 79.95 |
| NKP | L579 | NICKEL PLATE HIGH SPEED SERVICE SCRIP | BLUE-WHITE |   | 11.95 | 19.95 | 79.95 |
| NKP | L665-1-A | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO Blue Background | BLUE-WHITE | CITY OF CLEVELAND | 15.95 | 23.95 | 119.95 |
| NKP | L665-1-B | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO White Background | WHITE-BLUE | CITY OF CLEVELAND | 15.95 | 23.95 | 119.95 |
| NKP | L665-2-A | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO Blue Background | BLUE-WHITE | THE NEW YORKER | 15.95 | 23.95 | 119.95 |
| NKP | L665-2-B | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO White Background | WHITE-BLUE | THE NEW YORKER | 15.95 | 23.95 | 119.95 |
| NKP | L665-3-A | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO Blue Background | BLUE-WHITE | THE WESTERNER | 15.95 | 23.95 | 119.95 |
| NKP | L665-3-B | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO White Background | WHITE-BLUE | THE WESTERNER | 15.95 | 23.95 | 119.95 |
| NKP | L665-4-A | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO Blue Background | BLUE-WHITE | BLUE ARROW | 15.95 | 23.95 | 119.95 |
| NKP | L665-4-B | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO White Background | WHITE-BLUE | BLUE ARROW | 15.95 | 23.95 | 119.95 |
| NKP | L665-5-A | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO Blue Background | BLUE-WHITE | NICKEL PLATE LIMITED | 15.95 | 23.95 | 119.95 |
| NKP | L665-5-B | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO White Background | WHITE-BLUE | NICKEL PLATE LIMITED | 15.95 | 23.95 | 119.95 |
| NKP | L665-6-A | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO Blue Background | BLUE-WHITE | CITY OF CHICAGO | 15.95 | 23.95 | 119.95 |
| NKP | L665-6-B | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO White Background | WHITE-BLUE | CITY OF CHICAGO | 15.95 | 23.95 | 119.95 |
| NKP | L665-7-A | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO Blue Background | BLUE-WHITE | BLUE DART | 15.95 | 23.95 | 119.95 |
| NKP | L665-7-B | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO White Background | WHITE-BLUE | BLUE DART | 15.95 | 23.95 | 119.95 |
| NKP | L665-A | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO Blue Background | BLUE-WHITE |   | 11.95 | 19.95 | 79.95 |
| NKP | L665-B | NICKEL PLATE ROAD HISTORICAL SOCIETY LOGO White Background | WHITE-BLUE |   | 11.95 | 19.95 | 79.95 |
| NP | L174 | NORTHERN PAFICIF RAILWAY "KOREAN MONAD" | BLACK-WHITE-RED |   | 11.95 | 19.95 | 79.95 |
| NP | L743-1 | NORTHERN PACIFIC "KOREAN MONAD" with YELLOWSTONE PARK LINE | BLACK-WHITE-RED | YELLOWSTONE PARK LINE | 15.95 | 23.95 | 119.95 |
| NP | L743-2 | NORTHERN PACIFIC "KOREAN MONAD" with NORTH COAST LIMITED | BLACK-WHITE-RED | NORTH COAST LIMITED | 15.95 | 23.95 | 119.95 |
| NP | L743-3 | NORTHERN PACIFIC "KOREAN MONAD" with MAINSTREETER | BLACK-WHITE-RED | THE MAINSTREETER | 15.95 | 23.95 | 119.95 |
| NS | L136-1-A | NS SPEED LETTERS WITH "The Thoroughbred of Transportation" | BLACK |   | 7.95 | 15.95 | 39.95 |
| NS | L136-1-B | NS SPEED LETTERS WITH "The Thoroughbred of Transportation" | SILVER |   | 7.95 | 15.95 | 39.95 |
| NS | L136-1-C | NS SPEED LETTERS WITH "The Thoroughbred of Transportation" | GOLD |   | 7.95 | 15.95 | 39.95 |
| NS | L136-A | NS SPEED LETTERS NORFORK SOUTHERN SIDE BY SIDE | BLACK |   | 7.95 | 15.95 | 39.95 |
| NS | L136-B | NS SPEED LETTERS NORFORK SOUTHERN SIDE BY SIDE | SILVER |   | 7.95 | 15.95 | 39.95 |
| NS | L136-C | NS SPEED LETTERS NORFORK SOUTHERN SIDE BY SIDE | GOLD |   | 7.95 | 15.95 | 39.95 |
| NS | L138-A | NS WITH HORSE STYLE | BLACK |   | 9.95 | 17.95 | 59.95 |
| NS | L138-B | NS WITH HORSE STYLE | WHITE |   | 9.95 | 17.95 | 59.95 |
| NS | L251-A | NORFOLK SOUTHERN HORSE OVER NS W/LINES AND NORFOLK SOUTHERN UNDER | BLACK |   | 13.95 | 21.95 | 99.95 |
| NS | L251-B | NORFOLK SOUTHERN HORSE OVER NS W/LINES AND NORFOLK SOUTHERN UNDER | SILVER |   | 13.95 | 21.95 | 99.95 |
| NS | L254-A | NORFOLK SOUTHERN HORSE OVER NS W/LINES AND NORFOLK SOUTHERN THE THOROUGHBRED UNDER | BLACK |   | 13.95 | 21.95 | 99.95 |
| NS | L254-B | NORFOLK SOUTHERN HORSE OVER NS W/LINES AND NORFOLK SOUTHERN THE THOROUGHBRED UNDER | SILVER |   | 13.95 | 21.95 | 99.95 |
| NS | L380-A | NORFOLK SOUTHERN HORSE OVER NS W/LINES AND NORFOLK SOUTHERN & THE THOROUGHBRED UNDER | BLACK |   | 13.95 | 21.95 | 99.95 |
| NS | L380-B | NORFOLK SOUTHERN HORSE OVER NS W/LINES AND NORFOLK SOUTHERN & THE THOROUGHBRED UNDER | SILVER |   | 13.95 | 21.95 | 99.95 |
| NS | L386-A | NS THE THOROUGHBRED FRONT OF LOCOMOTIVE STYLE | BLACK |   | 11.95 | 19.95 | 79.95 |
| NS | L386-B | NS THE THOROUGHBRED FRONT OF LOCOMOTIVE STYLE | WHITE |   | 11.95 | 19.95 | 79.95 |
| NS | L431-A | NS SPEED LETTERS NORFORK SOUTHERN UNDER NS LETTERS | BLACK |   | 9.95 | 17.95 | 59.95 |
| NS | L431-B | NS SPEED LETTERS NORFORK SOUTHERN UNDER NS LETTERS | WHITE |   | 9.95 | 17.95 | 59.95 |
| NS | L439-A | NS LETTERS ONLY | BLACK |   | 7.95 | 15.95 | 39.95 |
| NS | L439-B | NS LETTERS ONLY | WHITE |   | 7.95 | 15.95 | 39.95 |
| NS | L441 | NS GE DASH-9 LOCOMOTIVE #8571 | BLACK-WHITE-YELLOW |   | NONE | NONE | 99.95 |
| NS | L441-1 | NS GE DASH-9 LOCOMOTIVE #8571 with Logo # 138-B below | BLACK-WHITE-YELLOW |   | NONE | NONE | 159.95 |
| NS | L518-A | NEW STYLE NS WITH HORSE HEAD IN LOGO | BLACK |   | 7.95 | 15.95 | 39.95 |
| NS | L518-B | NEW STYLE NS WITH HORSE HEAD IN LOGO | WHITE |   | 7.95 | 15.95 | 39.95 |
| NS | L626 | NS heiritage logo N&W-CONRAIL-SR | MULTI-COLOR |   | 11.95 | 19.95 | 79.95 |
| NS | L627 | NS W/MODERN HORSEHEAD LAKE DIVISION | MULTI-COLOR |   | 11.95 | 19.95 | 79.95 |
| NS | L639 | NS DIESEL #9913 No Lettering with Background | MULTI-COLOR |   | NONE | NONE | 119.95 |
| NS | L639-1 | NS DIESEL #9913 Norfolk Southern SD80MAC below with Background | MULTI-COLOR |   | NONE | NONE | 129.95 |
| NS | L639-2 | NS DIESEL #9913 New NS Logo #518 Below with Background | MULTI-COLOR |   | NONE | NONE | 129.95 |
| NS | L639-3 | NS DIESEL #9913 No Lettering without Background | MULTI-COLOR |   | NONE | NONE | 109.95 |
| NS | L639-4 | NS DIESEL #9913 Norfolk Southern SD80MAC below without Background | MULTI-COLOR |   | NONE | NONE | 119.95 |
| NS | L639-5 | NS DIESEL #9913 New NS Logo #518 Below without Background | MULTI-COLOR |   | NONE | NONE | 119.95 |
| NS | L639-6 | NS DIESEL #7202 with Lettering Norfolk Southern #7200-#7216 and #518 New NS Logo Below with Background behind Engine | MULTI-COLOR |   | NONE | NONE | 149.95 |
| NS | L639-7 | NS DIESEL #7213 with Lettering Norfolk Southern #7200-#7216 and #518 New NS Logo Below with Background behind Engine | MULTI-COLOR |   | NONE | NONE | 149.95 |
| NS | L739 |   | MULTI-COLOR |   | NONE | NONE | 129.95 |
| NS RY | L294 | ORIGINAL NORFORK SOUTHERN | BLACK-RED |   | 11.95 | 19.95 | 79.95 |
| NWP | L363 | NORTHWESTERN PACIFIC | RED-WHITE |   | 11.95 | 19.95 | 79.95 |
| NYC | L261 | NEW YORK CENTRAL "Z" with OVAL | MULTI-COLOR |   | 13.95 | 21.95 | 99.95 |
| NYC | L262 | NEW YORK CENTRAL E-7-A | MULTI-COLOR |   | NONE | NONE | 129.99 |
| NYC | L262-1 | NEW YORK CENTRAL E-7-A with LETTERING UNDER | MULTI-COLOR |   | NONE | NONE | 139.99 |
| NYC | L269-10-A | NEW YORK CENTRAL OVAL (RED BACKGROUND) | RED-WHITE | THE MOHAWK | 17.95 | 25.95 | 139.95 |
| NYC | L269-10-B | NEW YORK CENTRAL OVAL (BLACK BACKGROUND) | WHITE-BLACK | THE MOHAWK | 17.95 | 25.95 | 139.95 |
| NYC | L269-10-C | NEW YORK CENTRAL OVAL (WHITE BACKGROUND) | BLACK-WHITE | THE MOHAWK | 17.95 | 25.95 | 139.95 |
| NYC | L269-10-D | NEW YORK CENTRAL OVAL (BLUE BACKGROUND) | BLUE-WHITE | THE MOHAWK | 17.95 | 25.95 | 139.95 |
| NYC | L269-11-A | NEW YORK CENTRAL OVAL (RED BACKGROUND) | RED-WHITE | THE COMMODORE VANDERBILT | 17.95 | 25.95 | 139.95 |
| NYC | L269-11-B | NEW YORK CENTRAL OVAL (BLACK BACKGROUND) | WHITE-BLACK | THE COMMODORE VANDERBILT | 17.95 | 25.95 | 139.95 |
| NYC | L269-11-C | NEW YORK CENTRAL OVAL (WHITE BACKGROUND) | BLACK-WHITE | THE COMMODORE VANDERBILT | 17.95 | 25.95 | 139.95 |
| NYC | L269-11-D | NEW YORK CENTRAL OVAL (BLUE BACKGROUND) | BLUE-WHITE | THE COMMODORE VANDERBILT | 17.95 | 25.95 | 139.95 |
| NYC | L269-12-A | NEW YORK CENTRAL OVAL (RED BACKGROUND) | RED-WHITE | THE MOTOR CITY SPECIAL | 17.95 | 25.95 | 139.95 |
| NYC | L269-12-B | NEW YORK CENTRAL OVAL (BLACK BACKGROUND) | WHITE-BLACK | THE MOTOR CITY SPECIAL | 17.95 | 25.95 | 139.95 |
| NYC | L269-12-C | NEW YORK CENTRAL OVAL (WHITE BACKGROUND) | BLACK-WHITE | THE MOTOR CITY SPECIAL | 17.95 | 25.95 | 139.95 |
| NYC | L269-12-D | NEW YORK CENTRAL OVAL (BLUE BACKGROUND) | BLUE-WHITE | THE MOTOR CITY SPECIAL | 17.95 | 25.95 | 139.95 |
| NYC | L269-13-A | NEW YORK CENTRAL OVAL (RED BACKGROUND) | RED-WHITE | MIDNIGHT SPECIAL | 17.95 | 25.95 | 139.95 |
| NYC | L269-13-B | NEW YORK CENTRAL OVAL (BLACK BACKGROUND) | WHITE-BLACK | MIDNIGHT SPECIAL | 17.95 | 25.95 | 139.95 |
| NYC | L269-13-C | NEW YORK CENTRAL OVAL (WHITE BACKGROUND) | BLACK-WHITE | MIDNIGHT SPECIAL | 17.95 | 25.95 | 139.95 |
| NYC | L269-13-D | NEW YORK CENTRAL OVAL (BLUE BACKGROUND) | BLUE-WHITE | MIDNIGHT SPECIAL | 17.95 | 25.95 | 139.95 |
| NYC | L269-14-A | NEW YORK CENTRAL OVAL (RED BACKGROUND) | RED-WHITE | THE CUYUGA | 17.95 | 25.95 | 139.95 |
| NYC | L269-14-B | NEW YORK CENTRAL OVAL (BLACK BACKGROUND) | WHITE-BLACK | THE CUYUGA | 17.95 | 25.95 | 139.95 |
| NYC | L269-14-C | NEW YORK CENTRAL OVAL (WHITE BACKGROUND) | BLACK-WHITE | THE CUYUGA | 17.95 | 25.95 | 139.95 |
| NYC | L269-14-D | NEW YORK CENTRAL OVAL (BLUE BACKGROUND) | BLUE-WHITE | THE CUYUGA | 17.95 | 25.95 | 139.95 |
| NYC | L269-15-A | NEW YORK CENTRAL OVAL (RED BACKGROUND) WITH LOGO #346 UNDER | RED-WHITE |   | 17.95 | 25.95 | 139.95 |
| NYC | L269-15-B | NEW YORK CENTRAL OVAL (BLACK BACKGROUND) WITH LOGO #346 UNDER | WHITE-BLACK |   | 17.95 | 25.95 | 139.95 |
| NYC | L269-15-C | NEW YORK CENTRAL OVAL (WHITE BACKGROUND) WITH LOGO #346 UNDER | BLACK-WHITE |   | 17.95 | 25.95 | 139.95 |
