|
|
|
|
|
||
![]()
Jelsma Graphics Logo List A
Click Here For A Gallery of Logo Images
|
This table is current as of Monday, March 14, 2011 at 06:36:23 (EDT) |
|||||||
| RAILROAD | LOGO # | DESCRIPTION | EMBROIDERED COLORS | TRAIN NAME | SMALL | MEDIUM | LARGE |
| A&S | L599-A | ALTON & SOUTHERN OLD STYLE | GOLD-MAROON |   | 9.95 | 17.95 | 59.95 |
| A&S | L599-B | ALTON & SOUTHERN OLD STYLE | GOLD-GREEN |   | 9.95 | 17.95 | 59.95 |
| A&S | L633 | NEW STYLE BUZZ SAW LOGO | RED-WHITE |   | 9.95 | 17.95 | 59.95 |
| A&ST.AB | L199 | THE BAY LINE | GREEN-YELLOW |   | 9.95 | 17.95 | 59.95 |
| A&WP | L350 | ATLANTA & WEST POINT ROUTE | RED-WHITE |   | 9.95 | 17.95 | 59.95 |
| AA | L295 | ANN ARBOR RAILROAD | BLUE-WHITE |   | 9.95 | 17.95 | 59.95 |
| AB&C | L257 | AB&C RAILROAD (ATLANTA, BIRMING & COAST RAILROAD CO.) | BLACK-GOLD |   | 9.95 | 17.95 | 59.95 |
| AC&Y | L681 | AKRON-CANTON & YOUNGSTOWN RAILROAD | RED-YELLO |   | 11.95 | 19.95 | 79.95 |
| ACL | L179-10-C | ACL CIRCLE | BLACK-GOLD | THE SOUTH WIND | 15.95 | 23.95 | 119.95 |
| ACL | L179-1-A | ACL CIRCLE | PURPLE-WHITE | FLORIDA SPECIAL | 15.95 | 23.95 | 119.95 |
| ACL | L179-1-B | ACL CIRCLE | BLACK-WHITE | FLORIDA SPECIAL | 15.95 | 23.95 | 119.95 |
| ACL | L179-1-C | ACL CIRCLE | BLACK-GOLD | FLORIDA SPECIAL | 15.95 | 23.95 | 119.95 |
| ACL | L179-1-D | ACL CIRCLE | BLACK-RED-WHITE | FLORIDA SPECIAL | 15.95 | 23.95 | 119.95 |
| ACL | L179-2-A | ACL CIRCLE | PURPLE-WHITE | EAST COAST CHAMPION | 15.95 | 23.95 | 119.95 |
| ACL | L179-2-B | ACL CIRCLE | BLACK-WHITE | EAST COAST CHAMPION | 15.95 | 23.95 | 119.95 |
| ACL | L179-2-C | ACL CIRCLE | BLACK-GOLD | EAST COAST CHAMPION | 15.95 | 23.95 | 119.95 |
| ACL | L179-2-D | ACL CIRCLE | BLACK-RED-WHITE | EAST COAST CHAMPION | 15.95 | 23.95 | 119.95 |
| ACL | L179-3-A | ACL CIRCLE | PURPLE-WHITE | WEST COAST CHAMPION | 15.95 | 23.95 | 119.95 |
| ACL | L179-3-B | ACL CIRCLE | BLACK-WHITE | WEST COAST CHAMPION | 15.95 | 23.95 | 119.95 |
| ACL | L179-3-C | ACL CIRCLE | BLACK-GOLD | WEST COAST CHAMPION | 15.95 | 23.95 | 119.95 |
| ACL | L179-3-D | ACL CIRCLE | BLACK-RED-WHITE | WEST COAST CHAMPION | 15.95 | 23.95 | 119.95 |
| ACL | L179-4-A | ACL CIRCLE | PURPLE-WHITE | MIAMIAN | 15.95 | 23.95 | 119.95 |
| ACL | L179-4-B | ACL CIRCLE | BLACK-WHITE | MIAMIAN | 15.95 | 23.95 | 119.95 |
| ACL | L179-4-C | ACL CIRCLE | BLACK-GOLD | MIAMIAN | 15.95 | 23.95 | 119.95 |
| ACL | L179-4-D | ACL CIRCLE | BLACK-RED-WHITE | MIAMIAN | 15.95 | 23.95 | 119.95 |
| ACL | L179-5-A | ACL CIRCLE | PURPLE-WHITE | VACATIONER | 15.95 | 23.95 | 119.95 |
| ACL | L179-5-B | ACL CIRCLE | BLACK-WHITE | VACATIONER | 15.95 | 23.95 | 119.95 |
| ACL | L179-5-C | ACL CIRCLE | BLACK-GOLD | VACATIONER | 15.95 | 23.95 | 119.95 |
| ACL | L179-5-D | ACL CIRCLE | BLACK-RED-WHITE | VACATIONER | 15.95 | 23.95 | 119.95 |
| ACL | L179-6-A | ACL CIRCLE | PURPLE-WHITE | HAVANA SPECIAL | 15.95 | 23.95 | 119.95 |
| ACL | L179-6-B | ACL CIRCLE | BLACK-WHITE | HAVANA SPECIAL | 15.95 | 23.95 | 119.95 |
| ACL | L179-6-C | ACL CIRCLE | BLACK-GOLD | HAVANA SPECIAL | 15.95 | 23.95 | 119.95 |
| ACL | L179-6-D | ACL CIRCLE | BLACK-RED-WHITE | HAVANA SPECIAL | 15.95 | 23.95 | 119.95 |
| ACL | L179-7-A | ACL CIRCLE | PURPLE-WHITE | PALMETTO | 15.95 | 23.95 | 119.95 |
| ACL | L179-7-B | ACL CIRCLE | BLACK-WHITE | PALMETTO | 15.95 | 23.95 | 119.95 |
| ACL | L179-7-C | ACL CIRCLE | BLACK-GOLD | PALMETTO | 15.95 | 23.95 | 119.95 |
| ACL | L179-7-D | ACL CIRCLE | BLACK-RED-WHITE | PALMETTO | 15.95 | 23.95 | 119.95 |
| ACL | L179-8-A | ACL CIRCLE | PURPLE-WHITE | EVERGLADES | 15.95 | 23.95 | 119.95 |
| ACL | L179-8-B | ACL CIRCLE | BLACK-WHITE | EVERGLADES | 15.95 | 23.95 | 119.95 |
| ACL | L179-8-C | ACL CIRCLE | BLACK-GOLD | EVERGLADES | 15.95 | 23.95 | 119.95 |
| ACL | L179-8-D | ACL CIRCLE | BLACK-RED-WHITE | EVERGLADES | 15.95 | 23.95 | 119.95 |
| ACL | L179-9-A | ACL CIRCLE | PURPLE-WHITE | CITY OF MIAMI | 15.95 | 23.95 | 119.95 |
| ACL | L179-9-B | ACL CIRCLE | BLACK-WHITE | CITY OF MIAMI | 15.95 | 23.95 | 119.95 |
| ACL | L179-9-C | ACL CIRCLE | BLACK-GOLD | CITY OF MIAMI | 15.95 | 23.95 | 119.95 |
| ACL | L179-9-D | ACL CIRCLE | BLACK-RED-WHITE | CITY OF MIAMI | 15.95 | 23.95 | 119.95 |
| ACL | L179-A | ACL CIRCLE | PURPLE-WHITE |   | 11.95 | 19.95 | 79.95 |
| ACL | L179-B | ACL CIRCLE | BLACK-WHITE |   | 11.95 | 19.95 | 79.95 |
| ACL | L179-C | ACL CIRCLE | BLACK-GOLD |   | 11.95 | 19.95 | 79.95 |
| ACL | L179-D | ACL CIRCLE | BLACK-RED-WHITE |   | 11.95 | 19.95 | 79.95 |
| ACL | L683 | ACL PLAIN PURPLE-WHITE CIRCLE LOGO | PURPLE-WHITE |   | 11.95 | 19.95 | 79.95 |
| ACL | L740 | ACL E-6 EMD IN PURPLE COLORS #516 | MULTI-COLOR |   | NONE | NONE | 129.95 |
| ACL | L740-1 | ACL E-6 EMD IN PURPLE COLORS #516 WITH CHAMPION LETTERING BELOW | MULTI-COLOR |   | NONE | NONE | 139.95 |
| ACL | L367 | ACL-FEC THE CHAMPION CIRCLE LOGO | BLACK-SILVER GOLD | FEC | 17.95 | 25.95 | 99.95 |
| ACL | L367-1 | ACL-FEC THE CHAMPION CIRCLE LOGO WITH L740-1 ACL E-6 ENGINE UNDER | MULTI-COLOR | FEC | NONE | NONE | 235.95 |
| ACL | L490-2-A | ACL-SAL-SCL TRIANGLE LOGO NO LETTERING IN HEART | MULTI-COLOR | SAL | 15.95 | 23.95 | 119.95 |
| ACL | L490-2-B | ACL-SAL-SCL TRIANGLE LOGO NO LETTERING IN HEART | MULTI-COLOR | SAL | 15.95 | 23.95 | 119.95 |
| ACL | L490-2-C | ACL-SAL-SCL TRIANGLE LOGO NO LETTERING IN HEART | MULTI-COLOR | SAL | 15.95 | 23.95 | 119.95 |
| ACR | L296 | ALGOMA CENTRAL RAILWAY | MAROON-GOLD-BLACK |   | 11.95 | 19.95 | 79.95 |
| ALASKA | L335 | ALASKA RAILWAY CIRCLE | BLUE-GOLD |   | 11.95 | 19.95 | 79.95 |
| ALASKA | L682 | ALASKA CIRCLE PAIN LETTERING LOGO | BLUE-GOLD |   | 11.95 | 19.95 | 79.95 |
| ALCO | L349 | ALCO | MAROON-YELLOW |   | 11.95 | 19.95 | 79.95 |
| ALCO | L387 | ALCO-GE | MULTI-COLOR | GE | 11.95 | 19.95 | 79.95 |
| ALTON | L392 | ALTON RAILROAD | MAROON-GOLD-BLACK |   | 11.95 | 19.95 | 79.95 |
| ALTON | L392-1 | ALTON RAILROAD | MAROON-GOLD-BLACK | THE ABRAHAM LINCOLN | 15.95 | 23.95 | 119.95 |
| ALTON | L392-2 | ALTON RAILROAD | MAROON-GOLD-BLACK | THE LIMITED | 15.95 | 23.95 | 119.95 |
| AMERICAN | L470-A | AMERICAN FLAG | RED-WHITE-BLUE |   | 11.95 | 19.95 | 79.95 |
| AMERICAN | L470-B | AMERICAN FLAG THE AMERICAN RAILROADER UNITED WE STAND | RED-WHITE-BLUE |   | 11.95 | 19.95 | 79.95 |
| AMERICAN | L470-C | AMERICAN FLAG THE AMERICAN RAIL FAN UNITED WE STAND | RED-WHITE-BLUE |   | 11.95 | 19.95 | 79.95 |
| AMERICAN | L470-D | AMERICAN FLAG UNITED WE STAND | RED-WHITE-BLUE |   | 11.95 | 19.95 | 79.95 |
| AMERICAN | L470-E | AMERICAN FLAG AMERICA FIGHTS BACK | RED-WHITE-BLUE |   | 11.95 | 19.95 | 79.95 |
| AMERICAN | L470-F | AMERICAN FLAG GOD BLESS AMERICA | RED-WHITE-BLUE |   | 11.95 | 19.95 | 79.95 |
| AMERICAN | L470-G | AMERICAN FLAG AMERICAN HELP AMERICA BUY AMERICAN | RED-WHITE-BLUE |   | 11.95 | 19.95 | 79.95 |
| AMERICAN | L470-H | AMERICAN FLAG THE AMERICAN SPIRIT | RED-WHITE-BLUE |   | 11.95 | 19.95 | 79.95 |
| AMERICAN | L470-I | STAR-THE INDOMITABLE AMERICAN SPIRIT | GOLD-WHITE-BLUE |   | 11.95 | 19.95 | 79.95 |
| AMFT | L428 | AMERICAN FREEDOM TRAIN GS-4 (4-8-4) | RED-WHITE-BLUE |   | 15.95 | 23.95 | 119.95 |
| AMTRAK | L178 | AMTRAK ARROW | RED-WHITE-BLUE |   | 9.95 | 17.95 | 59.95 |
| AMTRAK | L198 | CALIFORNIA SERVICE | MULTI-COLOR |   | 13.95 | 21.95 | 99.95 |
| AMTRAK | L342 | NORTHEAST DIRECT | RED-WHITE-BLUE |   | 13.95 | 21.95 | 99.95 |
| AMTRAK | L343 | CLOCKER SERVICE | BROWN-WHITE |   | 13.95 | 21.95 | 99.95 |
| AMTRAK | L344 | KEYSTONE SERVICE | BROWN |   | 9.95 | 17.95 | 59.95 |
| AMTRAK | L345 | AMTRAK AUTO TRAIN | RED-WHITE-BLUE |   | 9.95 | 17.95 | 59.95 |
| AMTRAK | L400-A | AMTRAK'S NEW 2000 LOGO | WHITE |   | 7.95 | 15.95 | 39.95 |
| AMTRAK | L400-B | AMTRAK'S NEW 2000 LOGO | BLUE |   | 7.95 | 15.95 | 39.95 |
| AMTRAK | L400-C | AMTRAK'S NEW 2000 LOGO | BLACK |   | 7.95 | 15.95 | 39.95 |
| AMTRAK | L400-D | AMTRAK'S NEW 2000 LOGO | GOLD |   | 7.95 | 15.95 | 39.95 |
| AMTRAK | L438 | AMTRAK'S NEW "PACIFIC SURFLINER" LOGO | BLUE |   | 13.95 | 21.95 | 99.95 |
| AMTRAK | L522-A | ACELA LOGO | BLUE |   | 9.95 | 17.95 | 59.95 |
| AMTRAK | L522-B | ACELA LOGO | SILVER |   | 9.95 | 17.95 | 59.95 |
| AMTRAK | L547-A | AMTRAK | WHITE |   | 7.95 | 15.95 | 39.95 |
| AMTRAK | L547-B | AMTRAK | BLUE |   | 7.95 | 15.95 | 39.95 |
| AMTRAK | L547-C | AMTRAK | BLACK |   | 7.95 | 15.95 | 39.95 |
| AMTRAK | L547-D | AMTRAK | GOLD |   | 7.95 | 15.95 | 39.95 |
| AMTRAK | L548 | AMTRAK ARROW | RED-WHITE-BLUE |   | 9.95 | 17.95 | 59.95 |
| AMTRAK | L548JBlg | AMTRAK ARROW-EXTRA LARGE JACKET BACK SIZE | RED-WHITE-BLUE |   | NONE | NONE | 79.95 |
| AMTRAK | L594 | AMTRAK CRESCENT | YELLOW-GREEN |   | 11.95 | 19.95 | 79.95 |
| AMTRAK | L651 | AMTRAK KEYSTONE SERVICE | MAROON-GOLD |   | 9.95 | 17.95 | 59.95 |
| AMTRAK | L698 | TEXAS EAGLE | MULTI-COLOR |   | 11.95 | 19.95 | 79.95 |
| AMTRAK | L733 | GENISIS 103 (SHAMU) | MULTI-COLOR |   | NONE | NONE | 129.95 |
| AMTRAK | L737 | GENISIS 103 PHASE III | MULTI-COLOR |   | NONE | NONE | 129.95 |
| AMTRAK | L745 |
AMTRAK GENESIS FRONT VIEW *Available by Special Order Only |
MULTI-COLOR |   | NONE | NONE | 79.95 |
| A | L203 | AUTO-TRAIN | PURPLE-WHITE-RED | T | 9.95 | 17.95 | 59.95 |
| AT&SF | L111-A | SFBN WITH INDIAN CHICO & GN GOAT | BLUE-YELLOW-GREEN-WHITE |   | 9.95 | 17.95 | 59.95 |
| AT&SF | L118-A | TEXAS CHIEF (DRUM HEAD) BLUE BACKGROUND | MULTI-COLOR | TEXAS CHIEF | 13.95 | 21.95 | 99.95 |
| AT&SF | L118-B | TEXAS CHIEF (DRUM HEAD) RED BACKGROUND | MULTI-COLOR | TEXAS CHIEF | 13.95 | 21.95 | 99.95 |
| AT&SF | L119 | THE CHIEF (DRUM HEAD) | MULTI-COLOR | THE CHIEF | 13.95 | 21.95 | 99.95 |
| AT&SF | L120 | SUPER CHIEF (DRUM HEAD) | MULTI-COLOR | SUPER CHIEF | 15.95 | 23.95 | 119.95 |
| AT&SF | L121 | EL CAPITAN CONDQUISTADOR (DRUM HEAD) | MULTI-COLOR | EL CAPITAN | 13.95 | 21.95 | 99.95 |
| AT&SF | L121-1 | EL CAPITAN CONQUISTADOR (DRUM HEAD) ALL COACH STREAMLINER | MULTI-COLOR | EL CAPITAN | 13.95 | 21.95 | 99.95 |
| AT&SF | L122 | KANSAS CITY CHIEF (DRUM HEAD) | MULTI-COLOR | KANSAS CITY CHIEF | 13.95 | 21.95 | 99.95 |
| AT&SF | L123 | SAN FRANCISCO CHIEF (DRUM HEAD) | MULTI-COLOR | SAN FRANCISCO CHIEF | 13.95 | 21.95 | 99.95 |
| AT&SF | L149 | WAR BONNET (DRUM HEAD ) | MULTI-COLOR |   | 13.95 | 21.95 | 99.95 |
| AT&SF | L273-A | SANTA FE IN A CIRCLE | BLUE-WHITE |   | 11.95 | 19.95 | 79.95 |
| AT&SF | L273-B | SANTA FE IN A CIRCLE | BLUE-YELLOW |   | 11.95 | 19.95 | 79.95 |
| AT&SF | L273-C | SANTA FE IN A CIRCLE | RED-WHITE |   | 11.95 | 19.95 | 79.95 |
| AT&SF | L273-D | SANTA FE IN A CIRCLE | RED-YELLOW |   | 11.95 | 19.95 | 79.95 |
| AT&SF | L299-A | SANTA FE NOSE CIGAR BAND STYLE | YELLOW-BLUE |   | 9.95 | 17.95 | 59.95 |
| AT&SF | L299-B | SANTA FE NOSE CIGAR BAND STYLE | YELLOW-BLACK |   | 9.95 | 17.95 | 59.95 |
| AT&SF | L300 | SANTA FE WAR BONNET F UNIT WITH CHIEF | RED-BLACK-YELLOW-WHITE | AVAILABLE IN LARGE 11" LOGO FOR BACK OF JACKETS | NONE | NONE | 139.95 |
| AT&SF | L301 | SANTA FE SUPER FLEET FP-45 UNIT WITH CHIEF | RED-BLACK-YELLOW-WHITE | AVAILABLE IN LARGE 11" LOGO FOR BACK OF JACKETS | NONE | NONE | 139.95 |
| AT&SF | L302-1 | SANTA FE INDIAN CHIEF LOGO "the chief" | RED-BLACK-YELLOW-WHITE |   | 11.95 | 19.95 | 79.95 |
| AT&SF | L302-2 | SANTA FE INDIAN CHIEF | RED-BLACK-YELLOW-WHITE |   | 11.95 | 19.95 | 79.95 |
| AT&SF | L302-3 | SANTA FE INDIAN CHIEF WITH S.F.R.H. & M.S. | RED-BLACK-YELLOW-WHITE |   | 11.95 | 19.95 | 79.95 |
| AT&SF | L316-A | SANTA FE IN A CIRCLE WITH RIGHT WING | RED-YELLOW |   | 11.95 | 19.95 | 79.95 |
| AT&SF | L316-B | SANTA FE IN A CIRCLE WITH RIGHT WING | BLUE-YELLOW |   | 11.95 | 19.95 | 79.95 |
| AT&SF | L316-C | SANTA FE IN A CIRCLE WITH RIGHT WING | BLUE-WHITE |   | 11.95 | 19.95 | 79.95 |
| AT&SF | L323 | SANTA FE IN SCRIPT | BLUE |   | 7.95 | 15.95 | 39.95 |
| AT&SF | L348-A | SANTA FE CIRCLE IN A SQUARE | BLUE-WHITE |   | 11.95 | 19.95 | 79.95 |
| AT&SF | L348-B | SANTA FE CIRCLE IN A SQUARE | BLACK-WHITE |   | 11.95 | 19.95 | 79.95 |
| AT&SF | L362 | SANTA FE GP60M WAR BONNET | MULTI-COLOR |   | NONE | NONE | 139.95 |
| AT&SF | L426 | SANTA FE ROUTE | BLUE-WHITE |   | 11.95 | 19.95 | 79.95 |
| AT&SF | L437-A | "SANTA FE" LOCOMOTIVE LETTERING | YELLOW |   | 9.95 | 17.95 | 59.95 |
| AT&SF | L437-B | "SANTA FE" LOCOMOTIVE LETTERING | RED |   | 9.95 | 17.95 | 59.95 |
| AT&SF | L437-C | "SANTA FE" LOCOMOTIVE LETTERING | BLACK |   | 9.95 | 17.95 | 59.95 |
| AT&SF | L449-A | THE AT&SF VALLEY FLYER JACKET BACK LOGO | MULT-COLOR |   | NONE | NONE | 149.95 |
| AT&SF | L449-B | SANTA FE VALLEY FLYER LOGO STEAM ERA | MULT-COLOR |   | 15.95 | 23.95 | 119.95 |
| AT&SF | L449-C | VALLEY FLYER LOGO DRUM HEAD | MULT-COLOR |   | 15.95 | 23.95 | 119.95 |
| AT&SF | L459 |
SANTA FE DOME CAR #501 *Available by Special Order Only |
MULTI-COLOR |   | NONE | NONE | 119.95 |
| AT&SF | L540 | SAN DIEGAN (DRUM HEAD) | BLUE-WHITE |   | 13.95 | 21.95 | 99.95 |
| AT&SF | L541 | THE GRAND CANYON LTD. DRUMHEAD LOGO | BLUE-WHITE |   | 13.95 | 21.95 | 99.95 |
| AT&SF | L581 | EL CAPITAN MODERN DRUM HEAD | MULTI-COLOR |   | 13.95 | 21.95 | 99.95 |
| ATSF | L709 | ASTF PA UNIT #52 | MULTI-COLOR |   | 13.95 | 21.95 | 99.95 |
Click to view the Index Page of the List [A thru Z]
Click Here To View The Order Form
|